In newer Eudemons server engines (such as V1.6.5.5), the architecture shifted away from packing every single gameplay restriction into a single mathematical bitmask. Instead, the engine utilizes **Explicit Columns (Dedicated Toggles)**, making map configuration much cleaner, while upgrading the type column to a 64-bit bigint to handle backend system infrastructure.
1. Core Map Identity & Engine Setup
These fields define the map identity, map graphic layouts to load, and CPU thread routing in server memory:
| Column Name | Type | Description / Function |
|---|---|---|
| id | int(11) | Unique Map ID. Map IDs ≥ 4,000,000,000 are explicitly flagged for instances/dungeons by the core system. |
| name | varchar(32) | The internal name of the map. |
| describe_text | varchar(255) | Descriptive text or client-side UI reference name. |
| mapdoc | int(11) | The physical graphic map file ID (e.g., 1000.map). Multiple Map IDs can share the same mapdoc to save server memory. |
| type | bigint(20) | Strictly used to define core engine infrastructure switches (e.g., Global Cross-Server maps or Dynamic Copies). Standard rules are now handled by individual no_ columns. |
| mapgroup | int(11) | Maps this layout to a specific processing thread (CMapGroupThread). Only maps assigned to the active group load into that specific thread group. |
| idxserver | int(11) | Server cluster index. -1 means local/all sub-servers. |
Backwards-Compatible type Flag
Even in the New Engine edition, the type column maintains full backward compatibility. The engine supports both methods simultaneously: it parses the traditional bitmask switches (like Safe Zone, No Save, etc.) while also checking the individual columns.
👉 Need to calculate or decode the legacy bitmask switches for the type field? View our interactive calculator:
🗺️ cq_map Type Bitmask Explained & Calculator →
2. Gameplay Restriction Toggles (The no_ Fields)
Configure these flags using simple boolean integers: 0 = Allowed (Default), 1 = Prohibited / Blocked.
⚔️ Combat & PK Rules
| Column | Effect when set to 1 |
|---|---|
| no_pk | Disables player versus player combat entirely (Safe Zone). |
| no_xp | Restricts and prohibits players from casting or activating XP skills on this map. |
| no_addpkvalue | Killing players on this map does not increase a player's PK points/crime status. |
| no_magicreborn | Prevents players from using character revival/resurrection spells (e.g., Water Taoist revive). |
| no_reborn | Prevents instant in-place resurrection windows upon death. |
🏃 Movement & Navigation
| Column | Effect when set to 1 |
|---|---|
| no_random | Disables the use of Random Teleport Scrolls. |
| no_fly | Disables flying actions or Ranger/Bowman flight skills. |
| no_ride | Disables mounting or riding pets. |
| no_jmp | Completely disables character jumping. |
| no_autorun | Blocks the client-side automatic pathfinding/auto-running system. |
| dojumpcount | Set to 1 on specialized jumping-intensive maps (e.g., Legion War maps or Arenas) to accurately register jump tallies. Keep at 0 for normal maps to prevent rubber-banding/bouncing glitches. |
🔮 Eudemons & Pets
| Column | Effect when set to 1 |
|---|---|
| no_calbb | Disables summoning or bringing out Eudemons/babies. |
| no_callpackagepet | Restricts pets from following out in the open. Upon entering this map, active accompanying pets are automatically recalled back to the inventory. |
💰 Economy & Character Status
| Column | Effect when set to 1 |
|---|---|
| no_dorpitem | When a player dies, their equipped gear and inventory items will not drop on the floor. However, gold coins will still drop normally. |
| noacceptdup | When set to 1, players on this map automatically auto-reject any incoming quest or team invitations from other players. |
| notofficeonline | Disables "Dead Man Online" functionality (offline botting, vending, or training states) inside this map structure. |
| no_itemrecordpos |
Set to 1 to prohibit players from marking coordinates using the Eye of Memory item (ID: 820200).
Note: The engine still honors the legacy method (setting bitwise |
3. Skill Resource Control
These toggles determine whether utilizing spells/skills consumes character energy resources:
| Column | Effect when set to 1 |
|---|---|
| no_expendmp | Using character skills on this map does not consume any Mana points (MP). |
| no_expenenergy | Using character skills on this map does not deplete Stamina/Physical Energy (except during jumping maneuvers). |
4. Script Actions & Dynamic Town Portals
Configure triggers that execute script IDs or define where Town Portals/Recalls return the character:
| Column | Purpose & Behavior |
|---|---|
| enter_action | Fires a specific script ID (from the cq_action table) immediately when a character steps onto or warps into this map. |
| leave_action | Fires a specific script ID immediately when a character departs or teleports away from this map. |
| backmapid | The destination Map ID when a player uses a Town Portal scroll or hits a "Return to Town" UI button. |
| backmap_x | The target X coordinate for the town return spawn location. |
| backmap_y | The target Y coordinate for the town return spawn location. |
5. Experience Modifier Rates
These multipliers boost or adjust experience gained when defeating monsters on the map:
| Column | Multiplier Behavior |
|---|---|
| addexp | Additional baseline leveling experience gained from slaying monsters. 100 represents a literal $+100\%$ bonus ($2\times$ experience). |
| addgodexp | Additional Divine Experience multiplier gained from slaying monsters. 100 represents a $+100\%$ bonus ($2\times$ divine experience). |